Litter History Stats
90.4% of eligible pups tested VJP.
66.1% of eligible pups tested HZP.
18.4% of eligible pups tested VGP.
After evaluating the A litter, we decided to change our breeding strategy, used a different genetic based kennel for our primary female, and went forward from there. The average kennel statistics reflect scores from the B litter through the J litter, which are all interconnected and will play an integral part in our future breeding plans.
Kennel average VJP score:
68.1
Kennel average HZP score:
178.1
Kennel average VGP score:
299.1
“A” Litter Whelped Nov. 28, 1997
9 pups: 4 males and 5 females
Sire: Dutch vom Hinterwald
Dam: Janka vom Rödlberg
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Archer | 73 | 219 | 311/II | AH, NAVHDA UT/I | sg/sg | |
| Adelle | 65 | 165 | ||||
| Abbigail | 59 | 211 | ||||
| Anton | 70 | |||||
| AnnaBelle | ||||||
| Armand | ||||||
| Arthur | ||||||
| Aster | ||||||
| Anka | ||||||
| Averages | 66.8 | 198.3 | 311.0 |
2 dogs not tested because of one testicle, 2 dogs not tested because of injury
“B” Litter Whelped April 24, 1999
9 pups: 4 males and 5 females
Sire: Dutch vom Hinterwald
Dam: Loni III vom Richthof
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Beatrice | 76 | 185 | 310/I | A.H.,Btr | sg/g | |
| Balou | 76 | 187 | 271/III | g/sg | ||
| Bruno | 72 | 165 | 299/I | sg/sg | ||
| Brise | 70 | 182 | Btr | sg/sg | ||
| Bach | 63 | 163 | g/sg | |||
| Bier | 72 | 175 | ||||
| Beowulf | 66 | |||||
| Belle | 62 | |||||
| Averages | 69.6 | 176.2 | 293.3 |
Three VGP dogs
“C” Litter Whelped April 24, 1999
6 pups: 2 males and 4 females
Sire: Janko von Schwaneburg
Dam: Quiz vom Wildrücken
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Catarina | 74 | 224 | 331/I | 4H in water, Bringselverweiser | Best Female | |
| Casimir | 74 | 182 | 320/I | 2001 Hegewald Breedshow, Ulm Germany | sg/sg | |
| Clarice | 75 | 217 | sg/sg | |||
| Charlemane | 73 | 168 | sg/sg | |||
| Chloe | 58 | 173 | ||||
| Cordelia | 68 | |||||
| Averages | 70.3 | 192.8 | 325.5 |
Two VGP dogs
“D” Litter Whelped March 14, 2001
8 pups: 4 males and 4 females
Sire: Dutch vom Hinterwald
Dam: Loni III vom Richthof
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Dulcee | 69 | 168 | sg/sg | |||
| Damita | 66 | 133 | sg/sg | |||
| Dahlia | 61 | 155 | ||||
| Dermer | 72 | |||||
| Dieter | 68 | |||||
| Daisy | 44 | |||||
| Danzig | ||||||
| Dragon | ||||||
| Averages | 63.3 | 152.0 |
“E” Litter
9 pups: 2 males and 7 females
Sire: Janko von Schwaneburg
Dam: Quiz vom Wildrücken
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Erika | 72 | 182 | 292/II | sg/sg | ||
| Evita | 68 | 147 | g/g | |||
| Elfie | 64 | 168 | ||||
| Ernst | 62 | 161 | ||||
| Elgar | 61 | 183 | ||||
| Eraina | 66 | |||||
| Edna | 60 | |||||
| Ester | 58 | |||||
| Eloise | ||||||
| Averages | 63.9 | 168.2 | 292.0 |
Two VGP dogs
“F” Litter whelped on April 23, 2002
11 pups: 7 males and 4 females
Sire: Dutch vom Hinterwald
Dam: Loni III vom Richthof
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Floran | 60 | 173 | 280/I | sg/v | ||
| Felicia | 73 | 185 | sg/sg | |||
| Fredric | 71 | 173 | g/sg | |||
| Fiona | 70 | 168 | sg/sg | |||
| Fergus | 67 | 154 | sg/sg | |||
| Fürst | 70 | 185 | ||||
| Falcon | 70 | |||||
| Freda | 65 | |||||
| Franz | 62 | |||||
| Fawn | ||||||
| Fritz | ||||||
| Averages | 67.6 | 173.0 | 280.0 |
One VGP dog
“G” Litter whelped on June 17th, 2002
11 pups: 5 males and 6 females
Sire: Dutch vom Hinterwald
Dam: Leika von Schwaneburg
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Gauge | 70 | 183 | 280/I | sg/g | ||
| Gretta | 69 | 178 | sg/sg | |||
| Gabby | 67 | 183 | sg/sg | |||
| Gloria | 62 | 177 | ||||
| Gunter | 74 | |||||
| Glena | 69 | |||||
| Geyer | 68 | |||||
| Gustav | 66 | |||||
| Grendl | 66 | |||||
| Gretchen | 65 | |||||
| Georg | 55 | |||||
| Averages | 66.5 | 180.3 | 280 |
Three VGP dogs
“H” Litter whelped on December 23, 2003
9 pups: 6 males and 3 females
Sire: Dutch vom Hinterwald
Dam: Leika von Schwaneburg
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Heike | 74 | 186 | sg/sg | |||
| Herman | 68 | 170 | sg/sg | |||
| Holly | 66 | 159 | sg/sg | |||
| Hilton | 75 | |||||
| Hansel | 72 | |||||
| Hannibal | 65 | |||||
| Heather | 67 | 192 | ||||
| Heyo | ||||||
| Hudson | ||||||
| Averages | 69.6 | 176.8 |
“I” Litter Whelped Feb. 14, 2005
8 pups: 6 males and 2 females
Sire: Dolfo vom Schreinerhof
Dam: Catarina vom tapferen Herzen
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Ian | 72 | 183 | 321/I | 4H in water | sg(11)/sg(10) | 66/67 |
| Ilex | 71 | 182 | sg(10)/sg(11) | |||
| Ivanhoe | 71 | 182 | sg(11)/sg(10) | |||
| Ice | 68 | 170 | sg(10)/sg(11) | |||
| Isabella | 72 | 182 | sg(10)/sg(10) | |||
| Iris | 73 | 187 | sg(10)/sg(11) | |||
| Ingo | 67 | |||||
| Averages | 70.6 | 181.0 | 297.5 |
1 VGP dog
“J” Litter whelped on March 6, 2005
5 pups: 3 males and 2 females
Sire: Ero II von der Wupperaue
Dam: Quiz vom Wildrücken
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Jasmine | 76 | 183 | 280/III | 4H in water and field |
sg(11)/sg(10) | |
| Jada | 73 | 187 | sg/sg | |||
| John | 73 | 178 | ||||
| Jacob | 69 | 183 | sg(10)/sg(11) | 64/66 | ||
| Justin | (Not tested–bad bite) | |||||
| Averages | 72.8 | 182.8 | 280.0 |
1 VGP dog
“K” Litter whelped on December 23, 2006
5 pups: 3 males and 2 females
Dam: Gretta vom tapferen Herzen
Sire: Sepp vom Wurften
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Kaiser | ||||||
| Klaus | ||||||
| König | ||||||
| Kaylee | ||||||
| Kara | ||||||
| Averages |
“L” Litter whelped March 25th, 2009
14 pups: 8 females and 6 males
Dam: Biene vom Erthal
Sire: Ian vom taperen Herzen
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Luxor | 77 | 183 | G(8)/SG(11) | 65/67 | ||
| Luthar | 74 | 187 | ||||
| Leiff | 74 | 170 | V(12)/SG(11) | 65/66 | ||
| Lovey | 73 | 188 | 312 | Prize I | SG(10)/SG(10) | 61/62 |
| Lisel | 73 | 166 | ||||
| Leopold | 72 | 174 | NAVHDA Utility test: Prize I 199 points | SG(10)/SG(11) | 66/66 | |
| Loreli | 72 | 188 | 283 | Prize I | SG(10)/SG(11) | 62/62 |
| Lisbet | 72 | 181 | ||||
| Layla | 71 | 176 | ||||
| Lydia | 69 | tbd | ||||
| Lexi | 68 | tbd | ||||
| Lyon | 68 | 169 | G(8)/SG(9) | |||
| Lilly | 66 | 187 | SG(9)/SG(10) | |||
| Lance | 62 | 180 | V(12)/SG(11) | 64/64 | ||
| Averages | 70.8 | 179.1 |
“M” Litter whelped April 16th, 2009
6 pups: 2 males and 4 females
Dam: Jasmine vom tapferen Herzen
Sire: Nero v.d Kornstube
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Margo | 74 | 0 | ||||
| Max | 72 | 185 | 302 Prize I | 12 H in duck search | G(8)/SG(10) | |
| Micah | 72 | 172 | 236 Prize III | SG(10)/SG(10) | ||
| Mimi | 68 | |||||
| Averages | 71.5 | 178.5 | 269 |
“N” Litter whelped January 27th, 2010
8 pups: 5 males and 3 females
Dam: Iris vom tapferen Herzen
Sire: Inuk v. Erthal
All pups in this litter tested Clear for Bleeding Disorders.
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Niklaus | 76 | 180 | ||||
| Neville | 75 | 170 | ||||
| Nadya | 75 | 184 | ||||
| Nash | 71 | 174 | ||||
| Norman | 62 | dnp | ||||
| Nora | 53 | dnp | ||||
| Noel | 50 | |||||
| Averages | 66.0 | 177 |
“O” Litter whelped on February 16th, 2011
Dam: Jasmine vom tapferen Herzen
Sire: Fürst vom Bandorfer-Forst
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Otto | 68 | Rückbiß | ||||
| Orsin | 60 | 181 | ||||
| Ogden | 70 | 176 | ||||
| Oliver | 69 | 181 | G/SG | |||
| Orion | 72 | 177 | SG/SG | |||
| Oskar | 65 | |||||
| Olivia | 74 | |||||
| Ogden | 75 | |||||
| Averages | 69.1 | 178.8 |
“P” Litter whelped on March 29, 2011
Dam: Iris vom tapferen Herzen
Sire: Waldmann vom Liether-Moor
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Preston | 59/63 | 178 | Rückbiß | |||
| Patton | 63 | |||||
| Penman | 61 | |||||
| Panther | 72 | Hegewald 0/0 | SG/V | |||
| Percival | 50 | |||||
| Priam | 57 | |||||
| Petra | 65 | 193 | SG/SG | |||
| Prudence | 65 | Armbruster 170 | SG/SG | |||
| Averages | 62.2 | 180.3 |
“Q” Litter whelped on April 19, 2011
Dam: Lovey vom tapferen Herzen
Sire: Waldmann vom Liether-Moor
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Quartz | 69 | 186/Arm 195.5 | 275 Prize III | SG 10/ SG 11 | ||
| Quade | 72 | 173 | ||||
| Quincey | 70 | |||||
| Quirl | 64 | |||||
| Quimby | 59 | |||||
| Quiz | 63 | |||||
| Quessi | 70 | 186 | SG 10/SG 10 | |||
| Quiana | 70 | 0 | ||||
| Averages | 67.1 | 180 |
“R” Litter
Dam: Freya II vom Liether-Moor
Sire: Leiff vom tapferen Herzen
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Rene | 72 | 176 | ||||
| Rachael | 69 | 176 | SG 11/SG 10 | |||
| Rommenl | 76 | 178/190 | G 8/SG 11 | |||
| Rebecca | 61 |
“S” Litter
Dam: Lovey vom tapferen Herzen
Sire: Lukas vom Fuchsberg
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Storm | 74 | 179 | V 12/SG 11 | |||
| Sabine | 77 | 179 | SG 10/SG 11 | |||
| Sascha | 62/69 | 179/Arm 206.5 | 296 PZ I | 12 in Duck Search 12 in Nose | SG 11/ SG 10 | |
| Steffie | 73 | 173/Arm 199.5 | 297 Pz I | SG 11/SG 10 | ||
| Sigmund | 70 | 182/ Arm 191.5 | 12 in Duck Search | SG 10/SG 9 | ||
| Silke | 69 | 157 | SG 9/SG 10 | |||
| Simon | 67 | |||||
| Stefan | 59 |
“T” Litter
Dam: Freya II vom Liether-Moor
Sire: Leiff vom tapferen Herzen
| Dog | VJP | HZP | VGP | Other | Form/Hair | Size |
| Tobias | 67 | |||||
| Tess | 71 | 155/190 | 277 Pz III | SG 9/SG11 | 60/62 | |
| Tanya | 62 |